Platform Availability
AMM
AMP North
BT Panorama
Firstwrap
Hub24
Macquarie Wrap
Netwealth
Powerwrap
Praemium
Xplore Wealth
Target Return
+ RBA Cash
APIR Codes
Recommended by
Absolute Return Credit Investing
The Opportunity
The enhanced features of the Enduring Units include an open ended structure, monthly applications, with the manager expecting to provide monthly limited liquidity windows.
Investment Objective
Investment Strategy
The Realm Strategic Income Fund’s investment strategy focuses on Australian and New Zealand originated debt securities, loans, trusts, notes and bank facilities, providing new capital for lenders to advance in respect of residential mortgages and asset-backed loans. RIH will partner with banks and best of breed non-bank corporates, to acquire exposures in these newly capitalised facilities. RIH’s assessment of the opportunities will generate good risk adjusted income returns, particularly when compared to the ‘public term out market’ for the same level of risk. Diversification within the fund will be achieved by diversity of banking partners, facility sponsors and the number of individual facilities. RIH’s risk management and assessment overlay are used in assessing eligible exposures. This process is described by researchers as superior to RIH’s competitors. RIH will actively manage & monitor the risk of each funding facility exposure during the term of the fund.
Portfolio Characteristics
Fund ARSN | 624 861 589 |
Distributions | Quarterly |
Buy/Sell Spread | 0.2%/0% |
Cash Range | 0-100% |
Target Return | 4.75% over the RBA Overnight Cash Rate per annum. |
Minimum Investment
Initial Investment | $5,000 |
Additional Investment | $1,000 |
Management Fees
(inc. GST)
Enduring Units | 0.99% |
Platform Availability
AMM
AMP North
BT Panorama
Firstwrap
Hub24
Macquarie Wrap
Netwealth
Powerwrap
Praemium
Xplore Wealth
Growth of $10,000 Invested
Date | CHART DATE | GHIF Return | GHIF | Cash Rate Return | RBA Cash Rate | Period | RBA Cash Rate Return |
---|---|---|---|---|---|---|---|
Nov 2023 | 30 September 2024 | 0.02 | 10,165.00 | 0.00 | 10,016.35 | 1 month | 0.36% |
Dec 2023 | 0.02 | 10,391.00 | 0.00 | 10,052.63 | 3 month | 1.08% | |
Jan 2024 | 0.02 | 10,614.66 | 0.00 | 10,089.05 | 6 months | 2.15% | |
Feb 2024 | 0.01 | 10,701.93 | 0.00 | 10,123.24 | Since inception p.a.* | 3.78% | |
Mar 2024 | 0.02 | 10,701.93 | 0.00 | 10,159.92 | *GHIF Inception 16/11/2023 | ||
Apr 2024 | 0.01 | 10,933.13 | 0.00 | 10,195.54 | |||
May 2024 | 0.01 | 11,090.14 | 0.00 | 10,232.24 | |||
Jun 2024 | 0.00 | 11,144.44 | 0.00 | 10,268.06 | |||
Jul 2024 | 0.01 | 11,275.05 | 0.00 | 10,305.02 | |||
Aug 2024 | 0.00 | 11,297.50 | 0.00 | 10,342.12 | |||
Sep 2024 | 0.01 | 11,395.79 | 0.00 | 10,378.32 |
Fund Performance
Date | CHART DATE | GHIF Return | GHIF | Cash Rate Return | RBA Cash Rate | Period | RBA Cash Rate Return |
---|---|---|---|---|---|---|---|
Nov 2023 | 30 September 2024 | 0.02 | 10,165.00 | 0.00 | 10,016.35 | 1 month | 0.36% |
Dec 2023 | 0.02 | 10,391.00 | 0.00 | 10,052.63 | 3 month | 1.08% | |
Jan 2024 | 0.02 | 10,614.66 | 0.00 | 10,089.05 | 6 months | 2.15% | |
Feb 2024 | 0.01 | 10,701.93 | 0.00 | 10,123.24 | Since inception p.a.* | 3.78% | |
Mar 2024 | 0.02 | 10,701.93 | 0.00 | 10,159.92 | *GHIF Inception 16/11/2023 | ||
Apr 2024 | 0.01 | 10,933.13 | 0.00 | 10,195.54 | |||
May 2024 | 0.01 | 11,090.14 | 0.00 | 10,232.24 | |||
Jun 2024 | 0.00 | 11,144.44 | 0.00 | 10,268.06 | |||
Jul 2024 | 0.01 | 11,275.05 | 0.00 | 10,305.02 | |||
Aug 2024 | 0.00 | 11,297.50 | 0.00 | 10,342.12 | |||
Sep 2024 | 0.01 | 11,395.79 | 0.00 | 10,378.32 |
FUND | 1 month | 3 month | 6 month | 1 year | 2 year (PA) | 3 year (PA) | Inception (PA) |
---|---|---|---|---|---|---|---|
Realm Strategic Income Fund Enduring Units | 0.80% | 2.46% | 5.30% | 10.66% | 9.56% | 8.07% | 7.35% |
RBA Cash Rate | 0.35% | 1.07% | 2.15% | 4.27% | 3.60% | 2.44% | 1.74% |
Unit Prices
Class | Date | Entry | Nav | Exit | Link | Enduring Units | 30/09/2024 | 1.0573 | 1.0552 | 1.0552 | CSV |
---|