- The Realm High Income Fund is currently in soft close and unavailable to new Dealer Groups and Advisers.
Target Return
3.0% PA
+ RBA Cash
+ RBA Cash
APIR Codes
Ordinary Units
OMF0001AU
Wholesale Units
OMF0009AU
Adviser Units
OMF0018AU
mFund Units
OMF1394AU
Recommended by
Investment Objective
The Realm High Income Fund (Fund) targets an after fees total return of 3.00% over the RBA Cash rate through the market cycle, while seeking to preserve capital.
Investment Strategy
The Fund provides access to a diversified, actively managed fixed income portfolio that invests in cash and domestic issued fixed interest securities. Our highly experienced team combine a risk first approach to investing, along with a flexible investment mandate in seeking to deliver strong risk adjusted returns.
Portfolio Characteristics
Fund ARSN | 159 673 533 |
Distributions | Monthly |
Buy/Sell Spread | 0.05% / 0.05%* |
Investment Grade Range | 75-100% |
Cash Range | 0-100% |
Target Return | 3.00% + RBA Cash through the market cycle (net) |
Target Volatility | 1.00% through the market cycle |
* The buy/sell spread may vary depending on the liquidity within the fixed income market at the time of application or redemption. Please refer to page 6, section 6.2 of the relevant PDS for more detailed information.
Minimum Investment
Ordinary / Adviser Units | $25,000 |
mFunds | $10,000 |
WHOLESALE UNITS | $1,000,000 |
Management Fees
(inc. GST)
Ordinary Units | 1.1182% |
Adviser / Wholesale / mFunds | 0.7175% |
Growth of $10,000 Invested
Date | CHART DATE | GHIF Return | GHIF | Cash Rate Return | RBA Cash Rate | Period | RBA Cash Rate Return |
---|---|---|---|---|---|---|---|
Nov 2023 | 30 September 2024 | 0.02 | 10,165.00 | 0.00 | 10,016.35 | 1 month | 0.36% |
Dec 2023 | 0.02 | 10,391.00 | 0.00 | 10,052.63 | 3 month | 1.08% | |
Jan 2024 | 0.02 | 10,614.66 | 0.00 | 10,089.05 | 6 months | 2.15% | |
Feb 2024 | 0.01 | 10,701.93 | 0.00 | 10,123.24 | Since inception p.a.* | 3.78% | |
Mar 2024 | 0.02 | 10,701.93 | 0.00 | 10,159.92 | *GHIF Inception 16/11/2023 | ||
Apr 2024 | 0.01 | 10,933.13 | 0.00 | 10,195.54 | |||
May 2024 | 0.01 | 11,090.14 | 0.00 | 10,232.24 | |||
Jun 2024 | 0.00 | 11,144.44 | 0.00 | 10,268.06 | |||
Jul 2024 | 0.01 | 11,275.05 | 0.00 | 10,305.02 | |||
Aug 2024 | 0.00 | 11,297.50 | 0.00 | 10,342.12 | |||
Sep 2024 | 0.01 | 11,395.79 | 0.00 | 10,378.32 |
Fund Performance
Date | CHART DATE | GHIF Return | GHIF | Cash Rate Return | RBA Cash Rate | Period | RBA Cash Rate Return |
---|---|---|---|---|---|---|---|
Nov 2023 | 30 September 2024 | 0.02 | 10,165.00 | 0.00 | 10,016.35 | 1 month | 0.36% |
Dec 2023 | 0.02 | 10,391.00 | 0.00 | 10,052.63 | 3 month | 1.08% | |
Jan 2024 | 0.02 | 10,614.66 | 0.00 | 10,089.05 | 6 months | 2.15% | |
Feb 2024 | 0.01 | 10,701.93 | 0.00 | 10,123.24 | Since inception p.a.* | 3.78% | |
Mar 2024 | 0.02 | 10,701.93 | 0.00 | 10,159.92 | *GHIF Inception 16/11/2023 | ||
Apr 2024 | 0.01 | 10,933.13 | 0.00 | 10,195.54 | |||
May 2024 | 0.01 | 11,090.14 | 0.00 | 10,232.24 | |||
Jun 2024 | 0.00 | 11,144.44 | 0.00 | 10,268.06 | |||
Jul 2024 | 0.01 | 11,275.05 | 0.00 | 10,305.02 | |||
Aug 2024 | 0.00 | 11,297.50 | 0.00 | 10,342.12 | |||
Sep 2024 | 0.01 | 11,395.79 | 0.00 | 10,378.32 |
FUND | 1 month | 3 month | 6 month | 1 year | 3 year (PA) | 5 year (PA) | 10 Year (PA) | Inception (PA) |
---|---|---|---|---|---|---|---|---|
Realm High Income Fund - Ordinary Units | 0.82% | 2.38% | 4.69% | 10.22% | 5.35% | 4.83% | 4.36% | 4.93% |
Realm High Income Fund - Wholesale Units | 0.86% | 2.49% | 4.89% | 10.68% | 5.78% | 5.30% | 4.81% | 5.06% |
Realm High Income Fund - Adviser Units | 0.82% | 2.38% | 4.69% | 10.22% | 5.35% | 4.83% | 4.36% | 4.93% |
Realm High Income Fund - mFund Units | 0.82% | 2.38% | 4.69% | 10.22% | 5.35% | 4.83% | 4.36% | 4.93% |
RBA Cash Rate | 0.36% | 1.08% | 2.15% | 4.29% | 2.56% | 1.68% | 1.71% | 1.87% |
Past performance is not indicative of future performance. Calculations are based on distributions being invested, net of applicable fees, costs and taxes. Realm High Income Fund – Ordinary units inception: 26 September 2012. Realm High Income Fund – Wholesale units inception: 2 October 2013. Not all unit classes are represented in this table and chart.
September 2024
Ordinary, Wholesale & mFund Units
Adviser Units
Zenith Disclaimer: The Zenith Investment Partners (ABN 27 103 132 672, AFS Licence 226872) (“Zenith”) rating (assigned June 2021 referred to in this document is limited to “General Advice” (s766B Corporations Act 2001) for Wholesale clients only. This advice has been prepared without taking into account the objectives, financial situation or needs of any individual and is subject to change at any time without prior notice. It is not a specific recommendation to purchase, sell or hold the relevant product(s). Investors should seek independent financial advice before making an investment decision and should consider the appropriateness of this advice in light of their own objectives, financial situation and needs. Investors should obtain a copy of and consider the PDS or offer document before making any decision and refer to the full Zenith Product Assessment available on the Zenith website. Past performance is not an indication of future performance. Zenith usually charges the product issuer, fund manager or related party to conduct Product Assessments. Full details regarding Zenith’s methodology, ratings definitions and regulatory compliance are available on our Product Assessments and at http://www.zenithpartners. com.au/RegulatoryGuidelines